Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | gcl |
Model Number : | Gmesh |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Price : | Negotiable |
Supply Ability : | 5000 Square Meter/Square Meters per Month |
Delivery Time : | 15-20Days |
Outdoor Rental mesh Led Display Screen Gflow With A Transparency Rate Of Over 60% P3.91-10.4 500*500mm/500*1000mm
Products Description
◇ Concave and Convex Curve Lock
The -15° to +15° curve locks allow compatibility with straight, concave, and convex configurations, making them suitable for various application scenarios
◇ Outer 90-Degree Angle Installation
Supports outer 90-degree angle installation, allowing for a variety of creative displays in rental applications
◇ Lightweight Design
The cabinet features a die-cast aluminum design, weighing only 18kg per square meter, ensuring no pressure on building structures. With a thickness of just 75mm, it allows for easy installation and maintenance by a single person
◇ Two Cabinet Sizes
The 500×500mm and 500×1000mm cabinet sizes can be freely combined and used together vertically, saving operational costs and installation time
◇ Multiple Cabinets Configured for 1000x1000mm Shipment
Before shipment, multiple cabinets can be configured to a size of 1000×1000mm, significantly reducing on-site installation time and improving work efficiency
◇ High Brightness & High Contrast
The brightness of 4500 nits ensures exceptional performance during daytime rental events. With a contrast ratio of 6000:1, it guarantees outstanding display quality even during evening rental activities
Name | Gflow P3.9 | Gflow P10.4 |
Pixel Pitch(mm) | 3.9-7.8 | 10.4-10.4 |
Densiy (pixels/㎡) | 32768 | 9216 |
LED Type | SMD1921 | SMD2727 |
Brightress (nits/㎡) | ≥5000cd/㎡ | ≥5000cd/㎡ |
Scan Method | 1/8S | 1/2S |
Cabinet Size(mm) | 500*1000*75mm/500*500*75mm | 500*1000*75mm/500*500*75mm |
Module Size(mm) | 500*125*12mm | 500*125*12mm |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum |
CabinetWeight | 500*500 6kg 500*1000 9kg | 500*500 5.5kg 500*1000 8.5kg |
Protection Level | IP65 | IP65 |
Cabinet Maintenance | Rear Service | Rear Service |
Max Power Consumption/㎡ | 700 W | 700 W |
Average Power Consumption/㎡ | 150W | 150W |
Refresh Rate | 3840HZ | 3840HZ |
Transparency | 50% | 50% |
Viewing Angle | H140°, V140° | |
Certifications | EMC/CE/ROHS/CCC/FCC/BIS |
![]() |