Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GCL |
Model Number : | GposterA |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Price : | Price to be discussed |
Supply Ability : | 5000 Square Meter/Square Meters per Month |
Magnificent Image
Over 3840Hz refresh rates, 1200nits brightness and 160°/160°
viewing angle, About 3times brighter than a normal LCD Display
Screen.
GOB panel technology
The module panel adopts GOB technology, which has strong
reliability, anti-collision, waterproof, and moisture-proof
properties
Can be displayed on a single screen or linked with multiple screens, visually stunning
Brightness of 600~800 nits, which is three times that of a regular
LCD screen, providing a more realistic visual effect;
The product can be semi folded for easy storage and transportation
Support 173 ° semi folding of the screen body, without the need to
disassemble the box or wrap the edges, greatly reducing the
occupied space and facilitating storage.
The bottom is equipped with wheels for easy movement of display
positionsSmart Remote Control
Can be controlled by mobile phone, computer, wifi, USB and can be
operated on both IOS and Android.
Product | P1.25 | P1.5 | P1.82 | P2 |
Pitch | 1.25 | 1.538mm | 1.82mm | 2mm |
LED Type | SMD1010 | SMD1212 | SMD1515 | SMD1515 |
Brightness | 1000nits | |||
Module Size | 320×160mm | |||
Total Poster Size | W×H×T655×1936×45mm | |||
LED Display Size | 640x1920mm | |||
Material | Acrylic+Aluminum | |||
Weight | 35kg/panel | |||
Panel Material | 4G/Wifi/Ethernet+Cloud Cluster Control+Mobile App | |||
Protection Level | IP34 | |||
Maintenance | Front&Rear Service | |||
Max Power Consumption | 600W/pcs | |||
AveragePower Consumption | 350W/pcs | |||
Refresh Rate | 3840Hz | |||
Grey Scale | 16bit | |||
Viewing Angle | H160°,V160° | |||
Voltage | AC100~240V(50-60Hz |
![]() |