Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | Gsurface |
Brand Name : | GCL |
Supply Ability : | 5000 Square Meter/Square Meters per Month |
Price : | Negotiable |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Easy Front Maintenance
Only need to loose two module locks to remove a module
No Steel Structure Needed
The cabinets can be installed on the wall directly without a steel
structure.
Slimmer,easier.
Seamless L Shape Design
Great Gray Scale
Most LED screens from other suppliers have a low gray scale, so
some of the colors can't be displayed on the screen, and the image
on the LED screen appears like a ghost image. Our LED screen grays
cale is 13bits ~ 16bits. It is very high so the image looks very
vivid and perfect.
Stable Outdoor Fixed Installation
The LED display cabinet is made of steel material or aluminum
material. We adopt the best materials and great crafts to
manufacturing this LED display. Therefore, the LED screen functions
are very stable in outdoor scenes.
Parameters of Gsurface Series:
Name | P5.92 | P6.67 | P8 | P10 | P10B | P16 |
Module | ||||||
LED Type | SMD2727 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 |
Pixel Pitch(mm) | 5.925 | 6.667 | 8 | 10 | 10 | 16 |
Module Resolution | 54*54 | 48*48 | 40*40 | 32*32 | 32*32 | 20*20 |
Module Size(mm) | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 | 320*320 |
Scan Method | 1/6s | 1/6s | 1/4s | 1/2s | 1/4s | 静态 |
Cabinet | ||||||
Module Quantity | 4*3 | 4*3 | 4*3 | 4*3 | 4*3 | 4*3 |
Cabinet Resolution | 216*162 | 192*144 | 160*120 | 128*96 | 128*96 | 80*60 |
Cabinet Size(mm) | 1280*960*100;Customizable | |||||
Cabinet Area(㎡) | 1.2288 | |||||
Cabinet Material | Profile Aluminum | |||||
Cabinet Weight | 32kg | 32kg | 32kg | 32kg | 37kg | 35kg |
Density(pixels/㎡) | 28476 | 22500 | 15625 | 10000 | 10000 | 3096 |
Protection Level | IP65 | |||||
Optics | ||||||
Brightness(nits/㎡) | 6500 | 6500 | 7000 | 7000 | 10000 | 10000 |
Calibration | Support Single-dot Calibration | |||||
Color Temperature | 1700-9500K Adjustable | |||||
Viewing Angle | H140°,V140° | |||||
Light Decay Rate | <3% | |||||
Contrast Ratio | 9000:01:00 | |||||
Grey Scale | 13-16bit | |||||
Electric | ||||||
Max Power Consumption/㎡ | 640W | 700W | 680W | 680W | 360W | 420W |
Average Power Consumption/㎡ | 220W | 230W | 230W | 230W | 120W | 140W |
Cabinet Maintenance | Full Front/Rear Service | |||||
Input Voltage | AC100~240V(50-60Hz) | |||||
Performance | ||||||
Drive Mode | Constant Current Drive | |||||
Refresh Rate | ≥3840Hz | |||||
Frame Rate | 60Hz | |||||
Working Condition | ||||||
Working Temperature/Working Humidity | -20℃~+60℃/ 10%-90%RH | |||||
Storage Temperature/Storage Humidity | -20℃~+60℃/ 10%-90%RH | |||||
Certifications | EMC/CE/ROHS/CCC/FCC/BIS |
![]() |