Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | Gair |
Brand Name : | GCL |
Price : | Price to be discussed |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Product | Gair P3.9-7.8 |
Pixel Pitch (mm) | 3.9-7.8 |
Pixel Density (dot/m2) | 32768 |
LED Type | SMD1921 |
Scanning | 1/16 |
Module Size (mm) | 500*125 |
Cabinet Size (mm) | 1000*500 |
Cabinet Weight (±0.25Kg) | 8.5 |
Cabinet Resolution (PX* PX) | 128*128 |
Cabinet Material | Profile Aluminum |
Brightness (CD/m2) | 2000 |
Maximum Power Consumption (w/sqm) | 480 |
Average Power Consumption (w/sqm) | 240 |
Maintenance | Front & Rear Service |
Refresh Rate | 3840Hz |
use | advertising publish, retail store, shopping mall, display of
dishes, welcome display, self-service business, exhibition hall,
wayfinding, airport, subway, elevator, Restaurant & Hotel Supplies,
education, medical treatment, LED video wall |
![]() |