Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GCL |
Model Number : | Gwing P2.6\P2.9\P3.91 |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P |
Supply Ability : | 2000 Square Meter/Square Meters per Month |
Delivery Time : | 15-20Days |
Gwing Product Features:
Anti-collision design
It Have Four corner protectors protect leds from collision during
transportation and installation;
Support mixing of two types of boxes
500×500mm and 500×1000mm box supports upper and lower mixing, which
can effectively improve installation efficiency;
Optional - 15~15 degree inner and outer arc design
Applicable to different application scenarios
± 15 degree arc splicing;
Modular folding handle
The handle is convenient for module installation/disassembly, and
the handle is firm to avoid falling;
The handle can be folded left/right to avoid box obstacles;
Usage scenario:
Opera houses, bars, concerts, press conferences, exhibition halls,
sports venues, commercial centers, etc
Parameter Name | Indoor | Outdoor | |||||
P2.604 | P2.976 | P3.91 | P2.604 | P2.976 | P3.91 | P4.81 | |
Module | |||||||
LED Type | SMD1515 | SMD2121 | SMD2121 | SMD1415 | SMD1415 | SMD1921 | SMD1921 |
Pixel Pitch(mm) | 2.604mm | 2.976mm | 3.91mm | 2.604mm | 2.976mm | 3.91mm | 4.81mm |
Module Resolution | 96*96 | 84*84 | 64*64 | 96*96 | 84*84 | 64*64 | 52*52 |
Module Size(mm) | 250*250 | ||||||
Scan Method | 1/32 | 1/28 | 1/16 | 1/24 | 1/21 | 1/16 | 1/13 |
Cabinet | |||||||
Module Quantity | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 | 2*2 |
Cabinet Resolution | 192*192 | 168*168 | 128*128 | 192*192 | 168*168 | 128*128 | 104*104 |
Cabinet Size(mm) | 500*500*75mm/500*1000*75mm | ||||||
Cabinet Area(m²) | 0.25/0.5 | ||||||
Cabinet Material | Die-casting Aluminum | ||||||
Cabinet Weight | 7.5Kg | 7.5Kg | 7.5Kg | 8Kg | 8Kg | 8Kg | 8Kg |
Density(pixels/㎡) | 147456 | 112896 | 65536 | 147456 | 112896 | 65536 | 43264 |
Protection Level | IP43 | IP65 | |||||
Optics | |||||||
Brightness(nits) | 1000nits | 1000 nits | 1200 nits | 5000 nits | 5000 nits | 5000 nits | 5500 nits |
Calibration | Support Single-dot Calibration | ||||||
Color Temperature | 3000-9500K Manual Adjustment | ||||||
Viewing Angle | H160°, V140° | ||||||
Light Decay Rate | <3% | ||||||
Contrast | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 | 6000:1 |
Gray Scale | 13-16bit |
![]() |