Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GCL |
Model Number : | Gpro P2.5/P3.07/P4/P5.92/P8/P10(DIP)/P16(DIP) |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Price : | Negotiable |
Payment Terms : | L/C, T/T |
Supply Ability : | 2000 Square Meter/Square Meters per Month |
Delivery Time : | 15-22Days |
Outdoor P2.5 P4 P6 P8 P10 P16 DIP Full color video wall waterproof Advertising Digital Signage Billboard front led display
Product Introduction:
Low Power Consumption
We use customized PCB and power supply, so average power
consumption is less than 130W/㎡. Compared with the similar products
in the market, the display saves 30% energy. The pixel pitches
areP4,P5.57, P8,P10DIP, P16DIP.
High Brightness
Gold bonding wire DIP LED with stable driving IC ensures the high
brightness of 10,000nits and long lifespan of modules.
Super light weight
Die-casting Aluminum case, save 47% weight than normal case, it
means saving your transportation and labor installation cost
greatly ;
IP65 front Water proof
High protection grade of IP65 guarantees,Durability, Reliability,
Anti-ultraviolet and Steady.
High Refresh Rate
The image on the LED screen is formed perfectly. One of the reasons
is that the refresh rate can reach 3,840Hz.
High Protective Grades
3 layers of high-quality conformal coating protects the driving IC
and other electron components from dust and humidity. Strong signal
cable brings more security and the cables look neat.
Great Gray Scale
Most LED screens from other suppliers have a low gray scale, so
some of the colors can't be displayed on the screen, and the image
on the LED screen appears like a ghost image. Our LED screen grays
cale is 13bits ~ 16bits. It is very high so the image looks very
vivid and perfect.
Visual Performance
High Contrast: The contrast ratio of the LED screen gives sharp
image quality.
High Brightness: The brightness of the LED display can be up to
10,000nits. Even if the screen is facing the direct sunlight, the
image still looks clear.
Parameters of Gpro Series:
Product | P2.5 | P4 | P5.9 | P8 | P10 | P10D | P16 |
Pitch | 2.5mm | 4mm | 5.92mm | 8mm | 10mm | 10mm | 16mm |
Density(pixels/m²) | 160000 | 62500 | 28476 | 15625 | 10000 | 10000 | 3906 |
LED Type | SMD1415 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 |
Brightness | 6000nits | 6000nits | 7000nits | 7000nits | 7000nits | 8000nits | 8000nits |
Scan Method | 1/16 | 1/10 | 1/6 | 1/4 | 1/2 | 1/4 | Static |
Panel Size | 640×960mm | ||||||
Module Size | 320×320mm | ||||||
Panel Material | Die-casting Aluminum | ||||||
Panel Weight | 23.5Kg | 23.5Kg | 19Kg | 19Kg | 19Kg | 21Kg | 21Kg |
Protection Level | IP65 | ||||||
Maintenance | Front/Rear Service | ||||||
Max Power Consumption | 650W/㎡ | 720W/㎡ | 720W/㎡ | 720W/㎡ | 720W/㎡ | 350W/㎡ | 350W/㎡ |
Average Power Consumption | 210W/㎡ | 240W/㎡ | 240W/㎡ | 240W/㎡ | 240W/㎡ | 110W/㎡ | 110W/㎡ |
Refresh Rate | 3840Hz | ||||||
Grey Scale | 13-16bit | ||||||
Viewing Angle | H160°,V140° | H100°,V50° | |||||
Voltage | AC100~240V(50-60Hz) |
![]() |