Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | Gsurface |
Brand Name : | GCL |
Supply Ability : | 2000 Square Meter/Square Meters per Month |
Price : | Price to be discussed |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Product | P5.95 | P8 | P10(SMD) | P10(DIP) | |||
Pitch(mm) | 5.95 | 8 | 10 | 10 | |||
Density(pixels/m2) | 28476 | 15625 | 10000 | 10000 | |||
LED Type | SMD3535 | DIP346 | |||||
Brightness(nits) | 5500 | 5500 | 6500 | 7500 | |||
Scan Method | 1/9 | 1/5 | 1/3 | 1/4 | |||
Cabinet Size(mm) | Customized | ||||||
Module Size(mm) | 320*320mm | ||||||
Cabinet Material | Steel(Aluminum Optional) | ||||||
Cabinet Weight | 40kg/m2 | 50kg/m2 | |||||
Protection Level | IP65 | ||||||
Cabinet Maintenance | 100% Rear Service | ||||||
Max Power Consumption | 650w/m2 | 650w/m2 | 750w/m2 | 550w/m2 | |||
Average Power Consumption | 220w/m2 | 240w/m2 | 250w/m2 | 220w/m2 | |||
Refresh Rate | 2880-3840HZ | ||||||
Grey Scale | 16 bit | ||||||
Viewing Angle | H140o,V140o | H140o,V70o | |||||
Voltage | AC100~240V(50-63Hz) | ||||||
Working Temperature | -30 oC - + 65 oC | ||||||
Working Humidity | 10% -- 90%RH | ||||||
Color Temperature | 6500-9500K | ||||||
Certificationa | EMC/CE/ROHS/CCC/FCC/ISO |
![]() |