Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Model Number : | Gsurface-III |
Brand Name : | GCL |
Supply Ability : | 5000 Square Meter/Square Meters per Month |
Price : | Negotiable |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
100% Front & Rear Maintenance
Flexible Location for Modules
The same module can be placed on either the right or left side.
Excellent Heat Dissipation
AC is not needed
Special heat dissipation module design+cabinet fan
Longer lifespan
Solid & Safe
Screws that fix the power box onto the cabinet don't fall off;
The wirerope makes sure the power box won't fall off.
Multiple Cabinet Colors
Standard cabinet color: white
Any other colors are doable
Cabinet Handles
Easy for moving the cabinets
Multiple Installation Ways
Straight wall mounted
Curve wall mounted
Pillar mounted
ighter&Thinner Cabinet = Lower Cost for Steel Structure
Parameters of Gsurface-II Series
Name | P3.91 | P4.81 | P5.2 |
Module | |||
LED Type | SMD1921 | SMD1921 | SMD1921 |
Pixel Pitch(mm) | 3.90625 | 4.8077 | 5.208 |
Module Resolution | 64*64 | 52*52 | 48*48 |
Module Size(mm) | 250*250 | 250*250 | 250*250 |
Scan Method | 1/16s;1/8s | 1/7s | 1/8s |
Cabinet | |||
Module Quantity | 4*4 | 4*4 | 4*4 |
Cabinet Resolution | 256*256 | 208*208 | 192*192 |
Cabinet Size(mm) | 1000*1000*100;Customizable | ||
Cabinet Area(㎡) | 1 | ||
Cabinet Material | Profile Aluminum | ||
Density(pixels/㎡) | 65536 | 43264 | 36864 |
Protection Level | IP65 | ||
Optics | |||
Brightness(nits) | 5500; 6500 | 5500 | 5500 |
Calibration | Support Single-dot Calibration | ||
Color Temperature | 1700-9500K Adjustable | ||
Viewing Angle | H140°,V140° | ||
Light Decay Rate | <3% | ||
Contrast Ratio | 9000:01:00 | ||
Grey Scale | 13-16bit | ||
Electric | |||
Max Power Consumption/㎡ | 680W; 880W | 640W | 640W |
Average Power Consumption/㎡ | 230W; 290W | 210W | 210W |
Cabinet Maintenance | Front Service | ||
Input Voltage | AC100~240V(50-60Hz) |
Why Choose Us?
Customer case
![]() |