Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GCL |
Model Number : | Gstar-II P1.953/P2.5/P2.604/P2.976 |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Price : | Price to be discussed |
Payment Terms : | L/C, D/A, D/P, T/T |
Supply Ability : | 5000 Square Meter/Square Meters per Month |
Delivery Time : | 15-20Days |
GCL LED Gstar II indoor500*1000mm P2.5mm high-definition indoor fixed installation LED video wall
Model Number: P1.95 P2.5 P2.6, P2.97,
The new Gstar series is a fully installed indoor product made from die-cast aluminium casing. The standardised casing is compatible with various pixel pitches from P1.95 to P2.9, with a focus on the 500*1000mm size. It can be used for both permanent installations and rentals, making it ideal for indoor smart meetings, broadcast studios, and commercial displays.
Product Features:
The large 500×1000mm casing reduces material costs, accelerates installation speed, and saves on operational costs.
Full front maintenance support allows for easy access to modules,
power supply, and HUB from the front.
Wall-mountable: the lightweight and slim design with front
maintenance allows for aesthetically pleasing wall installations.
Supports 45° angle splicing, allowing for a 90° LED screen design.
Modules are securely connected for stability.
It features a low grey level with high brightness display
capabilities, providing brighter highlights and darker shadows for
richer detail.
Suitable for both rental and permanent installations, offering dual functionality.
Product specifications:
Product | P1.5 | P1.953 | P2.604 | P2.976 | P3.91 |
Pitch | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
Density(pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
LED Type | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Brightness | 800nits | 800nits | 800nits | 800nits | 800nits |
Scan Method | 1/32 | 1/16 | 1/24 | 1/21 | 1/16 |
Panel Size | 500×750×78mm/500×1000×78mm | ||||
Module Size | 250×250mm | ||||
Panel Material | Die-casting Aluminum | ||||
Panel Weight | 14kg | ||||
Protection Level | IP31 | ||||
Maintenance | Module Front Service &Rear Service | ||||
Max Power Consumption | 450W/㎡ | 450W/㎡ | 550W/㎡ | 550W/㎡ | 550W/㎡ |
Average Power Consumption | 150W/㎡ | 150W/㎡ | 180W/㎡ | 180W/㎡ | 180W/㎡ |
Refresh Rate | 3840Hz | ||||
Grey Scale | 13-16bit | ||||
Viewing Angle | H160°,V140° | ||||
Voltage | AC100~240V(50-60Hz) |
![]() |