Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GCL |
Model Number : | Gstar-II P1.953/P2.5/P2.604/P2.976/P3.91 |
Certification : | EMC/CE/ROHS/CCC/FCC/BIS |
Price : | Price to be discussed |
Payment Terms : | L/C, D/A, D/P, T/T |
Supply Ability : | 5000 Square Meter/Square Meters per Month |
Delivery Time : | 15-20Days |
GCL LED Video Walls New Gstar II indoorP1.95 P2.6 P2.97 P3.91 P4.8 High-Definition Display Screen
Model Number: P1.95 P2.6, P2.97, P3.91,
Large monolithic size with quick installation;
the 500×1000mm large box design reduces material costs while
speeding up installation, resulting in lower operational expenses.
Supports full front maintenance;
if there is no maintenance access or the area is narrow, full front
maintenance can be selected. Modules, power supplies, and HUBs can
all be serviced from the front. If a maintenance access path is
available, rear maintenance can be chosen for convenience and
speed.
Wall-mounted installation;
the lightweight design and front maintenance method significantly
simplify the traditional installation process. Installation
efficiency is improved, effectively freeing up space while
maintaining a clean and beautiful appearance.
Supports 90° Angle Screen Design
Supports 45° angle splicing, allowing for a 90° LED screen design.
The module's hard connection is stable;
there are no wires between the module and the casing, reducing
cable constraints. The plug-and-play hard connection is stable and
safe, allowing for quicker operation, and the design is simple and
aesthetically pleasing.
High Definition and High Refresh Rate
The 7680Hz high refresh rate display technology effectively reduces
screen flicker, protecting viewers' eyes and providing a smoother
visual experience for optimal viewing.
Low grey, high brightness;
the low grey, high brightness display effect makes the bright areas
brighter, the dark areas darker, and the details richer.
Product specifications:
Product | P1.5 | P1.953 | P2.604 | P2.976 | P3.91 |
Pitch | 1.5625mm | 1.953mm | 2.604mm | 2.976mm | 3.91mm |
Density(pixels/m²) | 409600 | 262144 | 147456 | 112896 | 65536 |
LED Type | SMD1212 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
Brightness | 800nits | 800nits | 800nits | 800nits | 800nits |
Scan Method | 1/32 | 1/16 | 1/24 | 1/21 | 1/16 |
Panel Size | 500×750×78mm/500×1000×78mm | ||||
Module Size | 250×250mm | ||||
Panel Material | Die-casting Aluminum | ||||
Panel Weight | 14kg | ||||
Protection Level | IP31 | ||||
Maintenance | Module Front Service &Rear Service | ||||
Max Power Consumption | 450W/㎡ | 450W/㎡ | 550W/㎡ | 550W/㎡ | 550W/㎡ |
Average Power Consumption | 150W/㎡ | 150W/㎡ | 180W/㎡ | 180W/㎡ | 180W/㎡ |
Refresh Rate | 3840Hz | ||||
Grey Scale | 13-16bit | ||||
Viewing Angle | H160°,V140° | ||||
Voltage | AC100~240V(50-60Hz) |
![]() |